BO3
Mouz
FaZe
0
2
11 3 8 0
13 9 4 0
2 2 0 0
13 10 3 0
ZeroTenacity
TSpirit.A
1
29 88.2K 10 0
6 57.1K 4 0
11 69.5K 3 0
28 83.5K 10 0
27 124.3K 11 0
26 96.1K 6 0
Nemesis
Nigma.GXR
32 135.8K 10 0
25 132.9K 8 0
10 70.6K 3 0
24 94.9K 11 0
18 88.1K 3 0
30 110.5K 11 0
Heroic
pipsqueak+4
13 69.8K 3 0
28 89.5K 6 0
13 90.4K 3 0
35 120.5K 9 0
BushidoWildcats
EternalFire
13 8 5 0
11 4 7 0
13 5 8 0
9 7 2 0
8 0 0 0
4 0 0 0
Tundra
Aurora
19 85.1K 6 0
6 60.2K 2 0
36 102.9K 6 0
22 71.9K 3 0
BetBoom
JohnnySpeeds
4 4 0 0
16 5 7 4
12 7 5 0
6 4 2 0
Falcons
PARIVISION
13 107.7K 5 0
27 133.4K 9 0
27 123.7K 9 0
9 89.7K 4 0
30 139.8K 11 0
20 105.7K 5 0
Furia
NAVI
5 4 1 0
16 3 9 4
13 9 3 1
3 2 1 0
TakeFlyte
33
11 5 6 0
13 7 6 0
THUNDERdOWNUNDER
Rooster
10 3 7 0
8 5 3 0
LAG
Mazraea
4 3 1 0
8 4 4 0
Straight2killin
13 6 7 0
11 6 5 0
9 3 6 0
10 5 5 0
Mindfreak
10 7 3 0
9 6 3 0
RoarGaming
ЯЧЁ123
20 123.1K 5 0
40 152.2K 10 0
25 95K 3 0
45 113K 9 0
HOTU
NOVAQ
6 3 3 0
BO5
DK
T1
3
28 61.7K 10 0
5 44.4K 0 0
21 66.5K 8 0
11 57.4K 2 0
8 48.3K 1 0
19 59.9K 9 0
9 43.3K 0 0
25 58.2K 10 0
24 64.9K 5 0
27 68.7K 11 0
Kopite
YG
52 190.2K 11 0
35 159.6K 8 0
39 117.2K 9 0
18 75.8K 4 0
9INE
Alliance
14 7 5 2
10 6 4 0
Omega
Ail-inners
11 7 4 0
RunaTeam
AmaruGaming
26 86.4K 10 0
12 62.5K 3 0
42 98.4K 11 0
17 71.7K 1 0
Yandex
XG
9 64.6K 3 0
32 86.3K 8 0
18 140.9K 3 0
40 177.3K 11 0
Tidebound
YB
29 84.1K 6 0
3 56.5K 2 0
24 77.8K 6 0
7 57.6K 3 0
OG
TSpirit
49 172K 11 0
22 131.2K 7 0
55 187.7K 11 0
27 134.3K 2 0
500
CYBERSHOKE
4 2 2 0
7 4 3 0
MOUZ
GamerLegion
10 64.4K 2 0
41 110K 9 0
26 109.8K 11 0
15 84.3K 3 0
25 72.7K 9 0
8 44.9K 3 0
PassionUA
15 84.5K 2 0
34 132.5K 9 0
12 75.4K 3 0
31 107.6K 9 0
Liquid
VP
46 121.1K 8 0
17 82.5K 5 0
6 52.5K 1 0
39 89.6K 7 0
12 76.1K 3 0
35 108.2K 11 0
Mousquetaires
Elitenergy
7 2 5 0
BB
5 57K 2 0
25 80.8K 9 0
32 126.6K 6 0
34 156.8K 11 0
Ex-betera